Things on this page are fragmentary and immature notes/thoughts of the author. Please read with your own judgement!
Brief Summary of Brokerages¶
Charles Schwab is a great choice for individual brokerage account without the need of algorithmic trading.
Fedelity is a good brokerage for retirement (401K, IRA, etc) accounts.
QuantConnect is a good choice for algorithmic trading.
Brokerage | Fees | Live Online Chat | Cash Sweep Program | Retirement Accounts | Market Analysis & Research Report | Algorithmic Trading (API) | Algorithmic Trading (Data Quality) |
|---|---|---|---|---|---|---|---|
Iteractive Brokerage | Low-High [1] | Yes | Yes | High | |||
Charles Schwab | Low | 24/7 | Great | ||||
Fidelity | Low | Yes | Yes | Yes | No | ||
Vanguard | Low | No | Yes | Yes | No | ||
QuantRocket | Yes | ||||||
QuantConnect | Yes | ||||||
Alpaca | Low | No | Yes | Low [2] | |||
eTrade | Low | Yes | No | No |
[1]: Depends on which version of API you use.
[2]: Alpaca allows connecting to other paid high quality data sources,
e.g., <polygon.io>.